
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Leader Select &#187; antispsychotics</title>
	<atom:link href="http://www.thoughtleaderselect.com/tag/antispsychotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtleaderselect.com</link>
	<description>Key Opinion Leader Experts</description>
	<lastBuildDate>Thu, 13 Jun 2013 18:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US Prescription Sales Up in 2009; Top Therapy Areas Reflected in Thought Leader Select Projects</title>
		<link>http://www.thoughtleaderselect.com/2010/04/08/us-prescription-sales-up-in-2009-top-therapy-areas-reflected-in-thought-leader-select-projects/</link>
		<comments>http://www.thoughtleaderselect.com/2010/04/08/us-prescription-sales-up-in-2009-top-therapy-areas-reflected-in-thought-leader-select-projects/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:42:59 +0000</pubDate>
		<dc:creator>thoughtleaderselect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 top drug therapies]]></category>
		<category><![CDATA[anti-arthritic]]></category>
		<category><![CDATA[anti-platelets]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[antineoplastic monoclonal antibodies]]></category>
		<category><![CDATA[antispsychotics]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[biologic response modifiers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[erythorpoietins]]></category>
		<category><![CDATA[GI and inflammatory]]></category>
		<category><![CDATA[IMS Health]]></category>
		<category><![CDATA[insulin analogs]]></category>
		<category><![CDATA[key opinion leaders]]></category>
		<category><![CDATA[KOLs]]></category>
		<category><![CDATA[lipid regulators]]></category>
		<category><![CDATA[pharmaceutical sales]]></category>
		<category><![CDATA[proton pump inhibitors]]></category>
		<category><![CDATA[seizure disorders]]></category>
		<category><![CDATA[Thought Leader Select]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://thoughtleaderselect.wordpress.com/?p=133</guid>
		<description><![CDATA[IMS Health reports a 5.1 percent increase in U.S. prescription sales in 2009. Demand for prescription drugs (new therapies and refills) as well as new treatment options for cancer, thrombosis and atrial fibrillation, and new generic treatment options drove growth in the year immediately preceding. Top therapy areas in 2009 include antipsychotics, lipid regulators, proton [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em><!--StartFragment--><span style="font-size:large;"><span style="font-family:Calibri,Verdana,Helvetica,Arial;"><em><a href="http://www.thoughtleaderselect.com/wp-content/uploads/2010/04/cph_meds11.jpg"><img class="alignleft size-full wp-image-138" title="CPH_meds1" src="http://www.thoughtleaderselect.com/wp-content/uploads/2010/04/cph_meds11.jpg" alt="" width="226" height="248" /></a>IMS Health</em> reports a 5.1 percent increase in U.S. prescription sales in 2009. Demand for prescription drugs (new therapies and refills) as well as new treatment options for cancer, thrombosis and atrial fibrillation, and new generic treatment options drove growth in the year immediately preceding. Top therapy areas in 2009 include antipsychotics, lipid regulators, proton pump inhibitors, antidepressants, and anti-neoplastic monoclonal antibodies. </span></span></p>
<p><span style="font-size:large;"><span style="font-family:Calibri,Verdana,Helvetica,Arial;">Thought Leader Select is pleased to have helped companies strengthen relationships with key opinion leaders (KOLs) and clinical investigators in 40% of the major therapeutic areas driving industry growth in 2009. Thought Leader Select has identified, profiled, and provided engagement and deployment recommendations for more than 1000 KOLs in the areas of insulin analogs, anti-platelets, GI and inflammatory, seizure disorders, erythropoietins, and anti-arthritic/biologic response modifiers.<br />
</span></span></p>
<p><span style="font-size:large;"><span style="font-family:Calibri,Verdana,Helvetica,Arial;">Read the full report <a href="http://www.imshealth.com/portal/site/imshealth/menuitem.a46c6d4df3db4b3d88f611019418c22a/?vgnextoid=d690a27e9d5b7210VgnVCM100000ed152ca2RCRD&amp;vgnextchannel=41a67900b55a5110VgnVCM10000071812ca2RCRD&amp;vgnextfmt=default">here</a>.<span style="color:#0000ff;"><span style="text-decoration:underline;"><br />
</span></span><br />
</span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtleaderselect.com/2010/04/08/us-prescription-sales-up-in-2009-top-therapy-areas-reflected-in-thought-leader-select-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
